Golden Minerals (TSX:AUMN) has announced new results from the first nine holes in the third drill program being conducted at its Yoquivo gold-silver project in northwest Chihuahua state, Mexico. The 2022 drill program began back in May 2022 and a total of 17 holes of 4,033 metres have been drilled to-date. This is following up on high-grade intercepts reported during Golden Minerals’ 2021 drill activity, and to drill several new holes to explore other vein systems on the property.
Warren Rehn, President and Chief Executive Officer of Golden Minerals commented in a press release: “This most recent drilling has focused on testing the Pertenencia vein system to extend the known mineralized strike length into previously untested areas. The Pertenencia vein has continued to return strong gold-silver grades, and the vein remains open to depth and to the north. The discovery of multiple, previously unknown, high-grade gold-silver structures, particularly the Camila vein, demonstrates that there is also significant potential at Yoquivo to discover additional high-grade structures on the property. The current drill program is expected to allow us to report an initial gold-silver resource on the property later this year.”
Highlights from the drill results are as follows:
- 2.2m @ 10.21 g/t Au and 138.8 g/t Ag
- 0.4m @ 30.80 g/t Au and 5260.0 g/t Ag
- 4.2m @ 0.16 g/t Au and 229.2 g/t Ag
- 80.1m @ 0.89 g/t Au and 64.5 g/t Ag
- 1.7m @ 0.13 g/t Au, 354.6 g/t Ag
Significant results are summarized in the table below, with complete results available on the Company website.
Hole ID | From (m) | To (m) | Interval (m) | True Width (m) | Au g/t | Ag g/t | Target |
YQ_022_001 | No Significant results | ||||||
YQ_022_002 | 49.3 | 50.3 | 1.0 | 0.8 | 1.82 | 297.0 | Tajitos Vein |
YQ_022_003 | 71.9 | 73.2 | 1.3 | 1.1 | 1.03 | 219.8 | Tajitos Vein |
YQ_022_004 | 154.9 | 155.2 | 0.3 | 0.3 | 0.59 | 131.0 | Pertenencia Vein |
YQ_022_004 | 163.4 | 163.7 | 0.3 | 0.2 | 0.91 | 112.0 | Pertenencia Vein |
YQ_022_005 | 9.0 | 10.3 | 1.3 | 1.1 | 0.09 | 214.0 | SF Vein |
YQ_022_005 | 232.5 | 233.3 | 0.8 | 0.69 | 180.3 | SF_FW Vein # 1 | |
YQ_022_006 | 6.6 | 10.8 | 4.2 | 3.7 | 0.16 | 229.2 | SF Vein |
YQ_022_006 | 199.0 | 200.3 | 1.3 | 0.55 | 189.0 | SF_FW Vein # 1 | |
YQ_022_007 | 69.1 | 70.8 | 1.7 | 2.09 | 10.0 | New Vein | |
including | 70.6 | 70.8 | 0.2 | 16.90 | 57.2 | New Vein | |
YQ_022_008 | 47.2 | 47.9 | 0.8 | 0.6 | 0.20 | 128.0 | San Francisco HW # 1 |
YQ_022_008 | 141.5 | 141.9 | 0.4 | 0.3 | 30.80 | 5260.0 | San Francisco HW # 2 |
YQ_022_008 | 153.2 | 157.3 | 4.1 | 3.3 | 0.44 | 103.1 | San Francisco HW # 3 |
YQ_022_009 | 128.7 | 130.4 | 1.7 | 1.4 | 0.13 | 354.6 | Pertenencia Vein |
including | 128.7 | 129.0 | 0.3 | 0.2 | 0.51 | 1735.0 | Pertenencia Vein |
YQ_022_009 | 225.9 | 306.0 | 80.1 | 0.89 | 64.5 | Vein Stockwork Zone | |
including | 231.9 | 237.4 | 5.5 | 4.7 | 0.67 | 130.7 | Pert FW Vein |
including | 281.3 | 290.7 | 9.5 | 8.2 | 3.93 | 120.0 | Camila Vein |
which also includes | 284.6 | 286.8 | 2.2 | 2.0 | 10.21 | 138.8 | Camila Vein |
Drill hole collar location table:
Hole ID | Easting | Northing | Elevation (m) | Azimuth | Inclination | Length (m) |
YQ_022_001 | 791250 | 3104845 | 1996 | 260 | -45 | 180 |
YQ_022_002 | 791250 | 3104845 | 1996 | 232 | -45 | 180 |
YQ_022_003 | 791300 | 3104848 | 2001 | 265 | -46 | 261 |
YQ_022_004 | 791350 | 3104825 | 2007 | 259 | -45 | 265 |
YQ_022_005 | 790538 | 3105230 | 2214 | 278 | -46 | 261 |
YQ_022_006 | 790537 | 3105231 | 2214 | 318 | -45 | 175 |
YQ_022_007 | 790641 | 3105023 | 2116 | 53 | -44 | 162 |
YQ_022_008 | 790681 | 3105026 | 2122 | 118 | -45 | 306 |
YQ_022_009 | 791422 | 3105230 | 2115 | 296 | -46 | 143 |
Coordinates are in WGS84 datum, zone 12N
Source: Golden Minerals
Comments are closed.